\begin{table}
\caption{Proportion of multi-hop queries across datasets.}
\label{tab:mhop_analysis}
\centering
\resizebox{0.75\textwidth}{!}{%
\rowcolors{2}{white}{gray!20}
\setlength{\tabcolsep}{5pt}
\begin{tabular}{l r r r}
\toprule
\textbf{Dataset} & \textbf{1-hop} & \textbf{2-hop} & $>\,\text{\textbf{3-hop}}$  \
\midrule
% qald9plus/test mhop map: {1: 97, 2: 29, 3: 1}
\dataset{QALD-9plus} & 97 (76.38\%) & 29 (22.83\%) & 1 (0.79\%)  \\
% qald10/test mhop map: {1: 268, 2: 97, 3: 14, 4: 3}
\dataset{QALD-10} & 268 (70.16\%) & 97 (25.39\%) & 17 (4.45\%)  \\
% lcquad2/test mhop map: {0: 3, 1: 3050, 2: 1571}
\dataset{LC-QuAD2.0} & 3053 (66.03\%) & 1571 (33.97\%) & 0  \\
\bottomrule
\end{tabular}
}%
\end{table}