# Extracted Log Features

**Base directory:** `data_dir/ablation_4/cluster_logs`  
**Files processed:** 13  
**Files skipped:** 2 (no prediction time found)  

| File | Prediction (s) | `top_n` | `max_hops` | `include_pattern_count` | `use_aug_sim` | `conc_ex_limit` | `use_class_info` | `verify_update_sparql` | Num LLM Req | Avg Tokens | Macro F1 |
|---------|-----------------|---|---|---|---|---|---|---|-----------|-----------|---------|
| `slurm-32587943__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124426.out` | 11974.33 | 100 | 1 | True | True | 10 | True | True | 841 | 12325.8 | 0.7210 |
| `slurm-32587948__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124435.out` | 15603.26 | 50 | 10 | True | True | 10 | True | True | 1099 | 9487.1 | 0.6867 |
| `slurm-32587951__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124440.out` | 15595.89 | 50 | 20 | True | True | 10 | True | True | 1099 | 9487.1 | 0.6867 |
| `slurm-32587941__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124425.out` | 7156.40 | 20 | 1 | True | True | 10 | True | True | 843 | 3095.2 | 0.6861 |
| `slurm-32587942__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124426.out` | 8947.03 | 50 | 1 | True | True | 10 | True | True | 865 | 6894.5 | 0.6847 |
| `slurm-32587944__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124430.out` | 11743.21 | 20 | 5 | True | True | 10 | True | True | 1112 | 4286.1 | 0.6803 |
| `slurm-32590857__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_212913.out` | 9524.35 | 5 | 10 | True | True | 10 | True | True | 1241 | 1441.5 | 0.6792 |
| `slurm-32587947__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124435.out` | 11335.43 | 20 | 10 | True | True | 10 | True | True | 1106 | 4250.2 | 0.6792 |
| `slurm-32587950__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124440.out` | 11328.83 | 20 | 20 | True | True | 10 | True | True | 1106 | 4250.2 | 0.6792 |
| `slurm-32587946__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124430.out` | 17012.45 | 100 | 5 | True | True | 10 | True | True | 1029 | 15326.3 | 0.6606 |
| `slurm-32587952__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124440.out` | 17568.64 | 100 | 20 | True | True | 10 | True | True | 1033 | 15491.4 | 0.6606 |
| `slurm-32587949__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_124435.out` | 17538.11 | 100 | 10 | True | True | 10 | True | True | 1033 | 15491.4 | 0.6602 |
| `slurm-32590844__en-PBSG_MHOP-QALD10_UPDATED_TENTRISMAIN-TRAIN-GPTOSS120B-gold_ent-augsim-clsinf-verupdt-concelim10-20260507_212510.out` | 14891.76 | 50 | 5 | True | True | 10 | True | True | 1078 | 9011.0 | - |

