Parent directory/ | - | - |
lm-eval-harness_belebele_zul_Latn_tiiuae__falcon..> | 8.0 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zul_Latn_google__mt5-xl..> | 30.1 KiB | 2024-Aug-24 12:03 |
lm-eval-harness_belebele_zul_Latn_google__mt5-la..> | 22.9 KiB | 2024-Aug-24 12:00 |
lm-eval-harness_belebele_zul_Latn_facebook__xlm-..> | 13.9 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zul_Latn_facebook__mbar..> | 24.0 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zul_Latn_facebook__m2m1..> | 14.8 KiB | 2024-Aug-24 12:00 |
lm-eval-harness_belebele_zul_Latn_dice-research_..> | 12.8 KiB | 2024-Aug-24 12:00 |
lm-eval-harness_belebele_zul_Latn_cis-lmu__glot5..> | 11.5 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zul_Latn_bigscience__bl..> | 9.4 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zul_Latn_bigscience__bl..> | 8.0 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zul_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zul_Latn_ai-forever__mG..> | 9.0 KiB | 2024-Aug-24 12:01 |
lm-eval-harness_belebele_zul_Latn_Unbabel__Tower..> | 8.4 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zul_Latn_SeaLLMs__SeaLL..> | 8.6 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zul_Latn_SeaLLMs__SeaLL..> | 7.3 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zul_Latn_SeaLLMs__SeaLL..> | 13.0 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zul_Latn_MediaTek-Resea..> | 8.3 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zul_Latn_HuggingFaceH4_..> | 8.2 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zul_Latn_FacebookAI__xl..> | 10.6 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zsm_Latn_tiiuae__falcon..> | 8.0 KiB | 2024-Aug-24 12:42 |
lm-eval-harness_belebele_zsm_Latn_google__mt5-xl..> | 27.5 KiB | 2024-Aug-24 12:01 |
lm-eval-harness_belebele_zsm_Latn_google__mt5-la..> | 20.3 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zsm_Latn_facebook__xlm-..> | 9.9 KiB | 2024-Aug-24 12:00 |
lm-eval-harness_belebele_zsm_Latn_facebook__mbar..> | 24.0 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zsm_Latn_facebook__m2m1..> | 12.4 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zsm_Latn_dice-research_..> | 11.4 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zsm_Latn_cis-lmu__glot5..> | 9.7 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zsm_Latn_bigscience__bl..> | 7.7 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zsm_Latn_bigscience__bl..> | 7.0 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zsm_Latn_bigscience__bl..> | 7.1 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zsm_Latn_ai-forever__mG..> | 7.3 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zsm_Latn_Unbabel__Tower..> | 7.4 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zsm_Latn_SeaLLMs__SeaLL..> | 7.8 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zsm_Latn_SeaLLMs__SeaLL..> | 7.1 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zsm_Latn_SeaLLMs__SeaLL..> | 11.2 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zsm_Latn_MediaTek-Resea..> | 7.9 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zsm_Latn_HuggingFaceH4_..> | 7.8 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zsm_Latn_FacebookAI__xl..> | 8.9 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zho_Hant_tiiuae__falcon..> | 8.2 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hant_google__mt5-xl..> | 25.0 KiB | 2024-Aug-24 12:00 |
lm-eval-harness_belebele_zho_Hant_google__mt5-la..> | 18.5 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zho_Hant_facebook__xlm-..> | 9.9 KiB | 2024-Aug-24 12:00 |
lm-eval-harness_belebele_zho_Hant_facebook__mbar..> | 24.4 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hant_facebook__m2m1..> | 12.4 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zho_Hant_dice-research_..> | 11.4 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zho_Hant_cis-lmu__glot5..> | 9.7 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hant_bigscience__bl..> | 7.7 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hant_bigscience__bl..> | 7.0 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hant_bigscience__bl..> | 7.0 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hant_ai-forever__mG..> | 7.4 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zho_Hant_Unbabel__Tower..> | 8.4 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hant_SeaLLMs__SeaLL..> | 7.2 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hant_SeaLLMs__SeaLL..> | 7.2 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hant_SeaLLMs__SeaLL..> | 10.5 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hant_MediaTek-Resea..> | 7.6 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hant_HuggingFaceH4_..> | 8.0 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hant_FacebookAI__xl..> | 8.5 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hans_tiiuae__falcon..> | 8.0 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hans_google__mt5-xl..> | 20.1 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zho_Hans_google__mt5-la..> | 18.9 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hans_facebook__xlm-..> | 9.8 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_zho_Hans_facebook__mbar..> | 24.0 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_zho_Hans_facebook__m2m1..> | 12.4 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hans_dice-research_..> | 11.4 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zho_Hans_cis-lmu__glot5..> | 10.0 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hans_bigscience__bl..> | 7.7 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_zho_Hans_bigscience__bl..> | 7.0 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_zho_Hans_bigscience__bl..> | 7.0 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hans_ai-forever__mG..> | 7.3 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_zho_Hans_Unbabel__Tower..> | 8.0 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hans_SeaLLMs__SeaLL..> | 7.1 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_zho_Hans_SeaLLMs__SeaLL..> | 7.1 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hans_SeaLLMs__SeaLL..> | 10.5 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hans_MediaTek-Resea..> | 7.9 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hans_HuggingFaceH4_..> | 8.0 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_zho_Hans_FacebookAI__xl..> | 8.9 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_yor_Latn_tiiuae__falcon..> | 8.5 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_yor_Latn_google__mt5-xl..> | 42.5 KiB | 2024-Aug-24 12:01 |
lm-eval-harness_belebele_yor_Latn_google__mt5-la..> | 30.1 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_yor_Latn_facebook__xlm-..> | 10.5 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_yor_Latn_facebook__mbar..> | 24.4 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_yor_Latn_facebook__m2m1..> | 17.8 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_yor_Latn_dice-research_..> | 14.1 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_yor_Latn_cis-lmu__glot5..> | 10.6 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_yor_Latn_bigscience__bl..> | 9.1 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_yor_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_yor_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_yor_Latn_ai-forever__mG..> | 9.0 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_yor_Latn_Unbabel__Tower..> | 8.8 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_yor_Latn_SeaLLMs__SeaLL..> | 9.6 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_yor_Latn_SeaLLMs__SeaLL..> | 7.5 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_yor_Latn_SeaLLMs__SeaLL..> | 15.6 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_yor_Latn_MediaTek-Resea..> | 9.1 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_yor_Latn_HuggingFaceH4_..> | 8.2 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_yor_Latn_FacebookAI__xl..> | 10.6 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_xho_Latn_tiiuae__falcon..> | 8.0 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_xho_Latn_google__mt5-xl..> | 30.1 KiB | 2024-Aug-24 11:59 |
lm-eval-harness_belebele_xho_Latn_google__mt5-la..> | 20.0 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_xho_Latn_facebook__xlm-..> | 10.5 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_xho_Latn_facebook__mbar..> | 24.4 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_xho_Latn_facebook__m2m1..> | 16.3 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_xho_Latn_dice-research_..> | 12.8 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_xho_Latn_cis-lmu__glot5..> | 11.7 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_xho_Latn_bigscience__bl..> | 9.4 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_xho_Latn_bigscience__bl..> | 7.9 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_xho_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_xho_Latn_ai-forever__mG..> | 8.6 KiB | 2024-Aug-24 11:57 |
lm-eval-harness_belebele_xho_Latn_Unbabel__Tower..> | 8.4 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_xho_Latn_SeaLLMs__SeaLL..> | 8.6 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_xho_Latn_SeaLLMs__SeaLL..> | 7.4 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_xho_Latn_SeaLLMs__SeaLL..> | 13.0 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_xho_Latn_MediaTek-Resea..> | 7.9 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_xho_Latn_HuggingFaceH4_..> | 8.2 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_xho_Latn_FacebookAI__xl..> | 11.9 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_wol_Latn_tiiuae__falcon..> | 8.0 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_wol_Latn_google__mt5-xl..> | 30.1 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_wol_Latn_google__mt5-la..> | 22.9 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_wol_Latn_facebook__xlm-..> | 10.5 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_wol_Latn_facebook__mbar..> | 24.0 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_wol_Latn_facebook__m2m1..> | 16.3 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_wol_Latn_dice-research_..> | 12.8 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_wol_Latn_cis-lmu__glot5..> | 11.5 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_wol_Latn_bigscience__bl..> | 9.4 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_wol_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_wol_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_wol_Latn_ai-forever__mG..> | 7.8 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_wol_Latn_Unbabel__Tower..> | 7.3 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_wol_Latn_SeaLLMs__SeaLL..> | 8.6 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_wol_Latn_SeaLLMs__SeaLL..> | 7.4 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_wol_Latn_SeaLLMs__SeaLL..> | 13.0 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_wol_Latn_MediaTek-Resea..> | 7.9 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_wol_Latn_HuggingFaceH4_..> | 7.9 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_wol_Latn_FacebookAI__xl..> | 10.6 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_war_Latn_tiiuae__falcon..> | 8.1 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_war_Latn_google__mt5-xl..> | 30.1 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_war_Latn_google__mt5-la..> | 22.9 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_war_Latn_facebook__xlm-..> | 10.5 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_war_Latn_facebook__mbar..> | 24.0 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_war_Latn_facebook__m2m1..> | 16.2 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_war_Latn_dice-research_..> | 12.8 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_war_Latn_cis-lmu__glot5..> | 10.6 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_war_Latn_bigscience__bl..> | 9.4 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_war_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_war_Latn_bigscience__bl..> | 8.0 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_war_Latn_ai-forever__mG..> | 8.5 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_war_Latn_Unbabel__Tower..> | 7.8 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_war_Latn_SeaLLMs__SeaLL..> | 8.6 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_war_Latn_SeaLLMs__SeaLL..> | 7.4 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_war_Latn_SeaLLMs__SeaLL..> | 14.3 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_war_Latn_MediaTek-Resea..> | 7.9 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_war_Latn_HuggingFaceH4_..> | 8.2 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_war_Latn_FacebookAI__xl..> | 10.6 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_vie_Latn_tiiuae__falcon..> | 8.4 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_vie_Latn_google__mt5-xl..> | 42.5 KiB | 2024-Aug-24 11:58 |
lm-eval-harness_belebele_vie_Latn_google__mt5-la..> | 30.5 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_vie_Latn_facebook__xlm-..> | 11.2 KiB | 2024-Aug-24 11:55 |
lm-eval-harness_belebele_vie_Latn_facebook__mbar..> | 24.0 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_vie_Latn_facebook__m2m1..> | 12.4 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_vie_Latn_dice-research_..> | 12.2 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_vie_Latn_cis-lmu__glot5..> | 10.8 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_vie_Latn_bigscience__bl..> | 8.1 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_vie_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_vie_Latn_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_vie_Latn_ai-forever__mG..> | 7.3 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_vie_Latn_Unbabel__Tower..> | 9.1 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_vie_Latn_SeaLLMs__SeaLL..> | 7.5 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_vie_Latn_SeaLLMs__SeaLL..> | 7.1 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_vie_Latn_SeaLLMs__SeaLL..> | 12.3 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_vie_Latn_MediaTek-Resea..> | 9.2 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_vie_Latn_HuggingFaceH4_..> | 8.3 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_vie_Latn_FacebookAI__xl..> | 9.5 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_uzn_Latn_tiiuae__falcon..> | 8.1 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_uzn_Latn_google__mt5-xl..> | 30.1 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_uzn_Latn_google__mt5-la..> | 20.0 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_uzn_Latn_facebook__xlm-..> | 10.5 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_uzn_Latn_facebook__mbar..> | 24.0 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_uzn_Latn_facebook__m2m1..> | 14.9 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_uzn_Latn_dice-research_..> | 12.8 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_uzn_Latn_cis-lmu__glot5..> | 10.6 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_uzn_Latn_bigscience__bl..> | 9.4 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_uzn_Latn_bigscience__bl..> | 8.1 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_uzn_Latn_bigscience__bl..> | 8.0 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_uzn_Latn_ai-forever__mG..> | 8.6 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_uzn_Latn_Unbabel__Tower..> | 8.0 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_uzn_Latn_SeaLLMs__SeaLL..> | 8.6 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_uzn_Latn_SeaLLMs__SeaLL..> | 7.4 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_uzn_Latn_SeaLLMs__SeaLL..> | 13.0 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_uzn_Latn_MediaTek-Resea..> | 7.9 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_uzn_Latn_HuggingFaceH4_..> | 8.2 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_uzn_Latn_FacebookAI__xl..> | 10.6 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_urd_Latn_tiiuae__falcon..> | 8.1 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Latn_google__mt5-xl..> | 32.9 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_urd_Latn_google__mt5-la..> | 27.2 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_urd_Latn_facebook__xlm-..> | 10.5 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_urd_Latn_facebook__mbar..> | 24.4 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Latn_facebook__m2m1..> | 16.2 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_urd_Latn_dice-research_..> | 12.7 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_urd_Latn_cis-lmu__glot5..> | 10.6 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Latn_bigscience__bl..> | 9.4 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Latn_bigscience__bl..> | 7.7 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Latn_bigscience__bl..> | 8.0 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Latn_ai-forever__mG..> | 8.6 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_urd_Latn_Unbabel__Tower..> | 8.4 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Latn_SeaLLMs__SeaLL..> | 8.6 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_urd_Latn_SeaLLMs__SeaLL..> | 7.4 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Latn_SeaLLMs__SeaLL..> | 13.0 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Latn_MediaTek-Resea..> | 7.9 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Latn_HuggingFaceH4_..> | 8.2 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Latn_FacebookAI__xl..> | 10.6 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Arab_tiiuae__falcon..> | 11.4 KiB | 2024-Aug-24 12:41 |
lm-eval-harness_belebele_urd_Arab_google__mt5-xl..> | 32.9 KiB | 2024-Aug-24 11:56 |
lm-eval-harness_belebele_urd_Arab_google__mt5-la..> | 27.7 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Arab_facebook__xlm-..> | 11.2 KiB | 2024-Aug-24 11:53 |
lm-eval-harness_belebele_urd_Arab_facebook__mbar..> | 24.6 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_urd_Arab_facebook__m2m1..> | 12.4 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_urd_Arab_dice-research_..> | 12.8 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_urd_Arab_cis-lmu__glot5..> | 11.5 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Arab_bigscience__bl..> | 9.1 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Arab_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_urd_Arab_bigscience__bl..> | 7.4 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_urd_Arab_ai-forever__mG..> | 7.9 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_urd_Arab_Unbabel__Tower..> | 11.1 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Arab_SeaLLMs__SeaLL..> | 11.4 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_urd_Arab_SeaLLMs__SeaLL..> | 8.9 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_urd_Arab_SeaLLMs__SeaLL..> | 13.0 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_urd_Arab_MediaTek-Resea..> | 10.5 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_urd_Arab_HuggingFaceH4_..> | 9.6 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_urd_Arab_FacebookAI__xl..> | 9.4 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_ukr_Cyrl_tiiuae__falcon..> | 9.6 KiB | 2024-Aug-24 12:40 |
lm-eval-harness_belebele_ukr_Cyrl_google__mt5-xl..> | 30.1 KiB | 2024-Aug-24 11:54 |
lm-eval-harness_belebele_ukr_Cyrl_google__mt5-la..> | 20.0 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_ukr_Cyrl_facebook__xlm-..> | 10.5 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_ukr_Cyrl_facebook__mbar..> | 24.4 KiB | 2024-Aug-24 11:49 |
lm-eval-harness_belebele_ukr_Cyrl_facebook__m2m1..> | 12.4 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_ukr_Cyrl_dice-research_..> | 12.8 KiB | 2024-Aug-24 11:51 |
lm-eval-harness_belebele_ukr_Cyrl_cis-lmu__glot5..> | 11.5 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_ukr_Cyrl_bigscience__bl..> | 11.8 KiB | 2024-Aug-24 12:39 |
lm-eval-harness_belebele_ukr_Cyrl_bigscience__bl..> | 8.8 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_ukr_Cyrl_bigscience__bl..> | 8.8 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_ukr_Cyrl_ai-forever__mG..> | 9.0 KiB | 2024-Aug-24 11:52 |
lm-eval-harness_belebele_ukr_Cyrl_Unbabel__Tower..> | 7.4 KiB | 2024-Aug-24 12:38 |
lm-eval-harness_belebele_ukr_Cyrl_SeaLLMs__SeaLL..> | 9.6 KiB | 2024-Aug-24 11:50 |
lm-eval-harness_belebele_ukr_Cyrl_SeaLLMs__SeaLL..> | 7.4 KiB | 2024-Aug-24 12:38 |
lm-eval-harness_belebele_ukr_Cyrl_SeaLLMs__SeaLL..> | 13.0 KiB | 2024-Aug-24 12:38 |
