Parent directory/ | - | - |
lm-eval-harness_xcopa_et_google__mt5-xl_slurm-93..> | 6.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ar_cis-lmu__glot500-base_..> | 14.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ne_google__mt5-xl_slurm-9311..> | 16.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_hi_FacebookAI__xlm-r..> | 9.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ar_bigscience__bloom-1b7_slu..> | 8.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_mr_google__mt5-xl_slurm-9311..> | 16.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_tr_facebook__mbart-large-5..> | 23.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_hr_dice-research__lola_v1..> | 176.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_pt_cis-lmu__glot500-base_..> | 14.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_zh_bigscience__b..> | 7.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_sv_mc1_cis-lmu__glot5..> | 18.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xwinograd_fr_ai-forever__mGPT_sl..> | 4.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_zh_dice-research__lola_v1_..> | 6.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_en_facebook__mbart-large-..> | 28.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_es_google__mt5-large..> | 10.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_en_facebook__m2m100_..> | 9.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ne_cis-lmu__glot500-base_..> | 14.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_en_dice-research__lola_v1_s..> | 17.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_id_mc1_google__mt5-xl..> | 19.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_en_google__mt5-xl_slurm-9..> | 377.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_hr_facebook__xlm-roberta-..> | 14.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_sw_bigscience__bloom..> | 7.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_es_mc1_google__mt5-xl..> | 19.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_zh_google__mt5-xl_sl..> | 10.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_bn_facebook__xlm..> | 8.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_fr_facebook__xlm-roberta-xl..> | 11.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_it_facebook__xlm-roberta-x..> | 6.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_sk_facebook__xlm-roberta-..> | 14.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_nl_dice-research__lola_v1..> | 100.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ne_mc1_cis-lmu__glot5..> | 18.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_sw_google__mt5-x..> | 17.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_da_mc1_google__mt5-xl..> | 19.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_eu_mc1_cis-lmu__glot5..> | 18.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_te_bigscience__bloom-1..> | 30.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_vi_mc1_facebook__m2m1..> | 6.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ne_FacebookAI__xlm-roberta-l..> | 12.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_hu_mc1_ai-forever__mG..> | 10.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_ja_google__mt5-xl_sl..> | 17.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_uk_FacebookAI__xlm-roberta-l..> | 12.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_es_fa..> | 27.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_te_mc1_FacebookAI__xl..> | 14.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_id_mc1_google__mt5-la..> | 16.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_sv_mc1_google__mt5-xl..> | 16.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_en_cis-lmu__glot500-..> | 9.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_sw_cis-lmu__glot500-..> | 7.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_id_facebook__m2m100_1.2B_slu..> | 11.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_vi_google__mt5-large_slur..> | 294.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_sv_facebook__xlm-roberta-xl_..> | 12.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_kn_facebook__xlm-rober..> | 105.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ro_facebook__mbart-large-50_..> | 23.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_de_dice-research__lola_v1_s..> | 17.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_zh_cis-lmu__glot500-base_sl..> | 12.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_hy_dice-research__lola_v1..> | 209.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_sv_mc1_dice-research_..> | 24.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_es_facebook__xlm-roberta-xl..> | 16.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ca_cis-lmu__glot500-base_slu..> | 12.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_hi_google__mt5-large_slurm-..> | 17.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_kn_bigscience__bloom-1b7_slu..> | 8.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ca_mc1_FacebookAI__xl..> | 15.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ne_cis-lmu__glot500-base_slu..> | 11.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_ko_ai-forever__mGPT_slurm-9..> | 11.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_it_Fa..> | 19.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_de_dice-research__lola_v1_s..> | 12.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_zh_bigscience__bloom-1b1_slu..> | 6.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_vi_bigscience__bloom-1b7_sl..> | 12.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_uk_google__mt5-large_s..> | 60.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_te_FacebookAI__x..> | 6.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ru_cis-lmu__glot500-ba..> | 110.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ta_cis-lmu__glot500-base_slu..> | 12.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ne_facebook__m2m100_1.2B_..> | 133.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_it_mc1_ai-forever__mG..> | 10.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_it_mc1_dice-research_..> | 24.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_es_bigscience__bloom..> | 7.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_de_facebook__xlm-rober..> | 100.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_bn_cis-lmu__glot500-ba..> | 113.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xwinograd_en_facebook__m2m100_1...> | 11.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_ru_facebook__m2m100_1.2B_sl..> | 16.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xwinograd_ru_google__mt5-large_s..> | 6.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_de_cis-lmu__glot500-ba..> | 100.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_id_bigscience__bloom-1..> | 51.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_fr_facebook__mbart-large-50..> | 24.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_hi_bigscience__bloom-1..> | 52.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ne_facebook__m2m100_1.2B_slu..> | 10.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ta_mc1_dice-research_..> | 26.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_vi_SeaLLMs__SeaLLMs-v3-1.5B-..> | 8.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_sw_ai-forever__mGPT_slurm-9..> | 16.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_fr_bi..> | 17.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ne_mc1_FacebookAI__xl..> | 15.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_zh_bigscience__bloom..> | 7.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ro_mc1_facebook__xlm-..> | 18.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_th_google__mt5-xl_sl..> | 17.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_da_cis-lmu__glot500-base_slu..> | 11.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_en_facebook__mbart-l..> | 23.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ru_facebook__xlm-roberta-xl_..> | 15.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_gu_mc1_bigscience__bl..> | 9.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ru_FacebookAI__xlm-rob..> | 72.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_zh_facebook__xlm-roberta-xl..> | 16.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_id_mc1_cis-lmu__glot5..> | 18.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ne_google__mt5-large_slur..> | 255.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_uk_google__mt5-xl_slurm-9..> | 368.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_nl_facebook__m2m100_1.2B_slu..> | 10.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ar_dice-research__lola..> | 123.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ta_mc1_FacebookAI__xl..> | 15.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_nl_mc1_google__mt5-xl..> | 16.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_sv_mc1_ai-forever__mG..> | 10.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_sr_facebook__m2m100_1.2B_slu..> | 11.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_hi_mc1_google__mt5-la..> | 16.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_fr_facebook__mbart-lar..> | 22.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ro_google__mt5-large_slurm-9..> | 13.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_th_FacebookAI__xlm-roberta..> | 5.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_ru_facebook__xlm-roberta-xl..> | 16.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_te_mc1_google__mt5-xl..> | 17.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_te_google__mt5-l..> | 11.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xwinograd_fr_cis-lmu__glot500-ba..> | 4.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_hi_FacebookAI__xlm-roberta-l..> | 12.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_sk_facebook__m2m100_1.2B_..> | 139.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ar_facebook__xlm-rober..> | 108.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_hi_mc1_ai-forever__mG..> | 11.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_mr_ai-forever__mGPT_slurm-93..> | 12.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_ht_dice-research__lola_v1_..> | 6.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_sw_google__mt5-large..> | 10.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_es_mc1_facebook__m2m1..> | 13.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_en_bigscience__b..> | 7.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_zh_google__mt5-large_slurm-9..> | 13.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_sw_google__mt5-xl_slurm-93..> | 6.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_ar_google__mt5-large_slurm-..> | 17.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_fr_bigscience__bloom-1b7_..> | 37.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_uk_FacebookAI__xlm-rob..> | 73.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ne_dice-research__lola..> | 245.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_fr_facebook__xlm-rob..> | 8.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_es_ci..> | 19.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_bn_mc1_FacebookAI__xl..> | 15.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_es_go..> | 23.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_es_google__mt5-x..> | 17.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xwinograd_zh_google__mt5-large_s..> | 7.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_ur_facebook__xlm-roberta-xl..> | 16.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_nl_mc1_dice-research_..> | 27.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_kn_bigscience__bloom-1..> | 32.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_tr_google__mt5-large_slurm-..> | 17.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_bn_dice-research..> | 16.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_it_dice-research__lola_v1..> | 101.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_hi_dice-research__lola..> | 247.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_es_ai-forever__mGPT_slurm-93..> | 10.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_pt_cis-lmu__glot500-ba..> | 99.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_sr_cis-lmu__glot500-ba..> | 86.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_en_bigscience__bloom-1b1_sl..> | 10.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_sk_google__mt5-xl_slur..> | 101.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_fr_mc1_cis-lmu__glot5..> | 18.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xwinograd_zh_bigscience__bloom-1..> | 5.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_bn_google__mt5-l..> | 11.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_pt_dice-research__lola_v1..> | 101.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_hi_FacebookAI__xlm-roberta-..> | 16.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_eu_FacebookAI__xlm-robert..> | 14.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_ar_facebook__xlm-rob..> | 10.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_sk_google__mt5-large_slurm-9..> | 13.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ml_mc1_FacebookAI__xl..> | 14.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_vi_bigscience__bloom-1b1_..> | 34.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_sw_bigscience__bloom..> | 7.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_da_FacebookAI__xlm-rob..> | 59.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_eu_bigscience__bloom-1b1_slu..> | 7.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_en_google__mt5-xl_slurm-931..> | 17.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_sr_facebook__xlm-roberta-..> | 14.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_it_di..> | 23.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ta_FacebookAI__xlm-rob..> | 52.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_sv_dice-research__lola_v1..> | 101.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_zh_google__mt5-xl_slurm-931..> | 13.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ro_facebook__m2m100_1...> | 58.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_hi_google__mt5-xl_slurm-931..> | 19.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_id_bigscience__bloom-1b7_s..> | 4.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ta_mc1_ai-forever__mG..> | 11.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_bn_bigscience__bloom..> | 7.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_ar_dice-research__lola_v1_s..> | 17.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_es_bi..> | 17.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ca_facebook__xlm-roberta-..> | 14.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_es_google__mt5-l..> | 11.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_zh_facebook__xlm-roberta-..> | 14.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ru_google__mt5-xl_slurm-9311..> | 16.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_it_FacebookAI__xlm-robert..> | 14.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ru_facebook__xlm-rober..> | 85.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ml_facebook__xlm-rober..> | 106.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_tr_facebook__xlm-roberta-x..> | 6.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_my_google__mt5-large..> | 10.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_te_bigscience__bloom-1b7_slu..> | 8.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_en_facebook__mbart-l..> | 22.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_te_ai-forever__mGPT_slurm..> | 56.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_uk_dice-research__lola..> | 168.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_te_google__mt5-xl_sl..> | 11.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ar_google__mt5-large_slur..> | 308.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_bn_facebook__xlm-roberta-..> | 13.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_zh_SeaLLMs__SeaLLMs-v3-1.5B..> | 10.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_zh_facebook__m2m100_1.2B_sl..> | 10.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_sw_google__mt5-xl_slurm-931..> | 19.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ta_facebook__xlm-rober..> | 100.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_en_facebook__mba..> | 22.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_sk_cis-lmu__glot500-base_slu..> | 12.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_sk_dice-research__lola_v1_sl..> | 16.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_zh_google__mt5-l..> | 11.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_hu_cis-lmu__glot500-ba..> | 122.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_zh_bigscience__bloom-1b7_slu..> | 7.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_tr_ai-forever__mGPT_slurm-..> | 6.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ml_ai-forever__mGPT_sl..> | 119.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_bn_google__mt5-large_slurm-9..> | 16.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_kn_facebook__xlm-roberta-xl_..> | 15.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_sv_facebook__m2m100_1...> | 58.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_gu_facebook__xlm-roberta-xl_..> | 15.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_th_facebook__m2m100_1.2B_s..> | 5.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_pt_mc1_google__mt5-xl..> | 19.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_paws_ja_facebook__mbart-large-50..> | 23.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_fr_facebook__m2m100_1.2B_sl..> | 16.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_native_cot_fr_ai-forever__m..> | 7.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ne_dice-research__lola_v1..> | 181.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_mgsm_direct_zh_bigscience__bloom..> | 7.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_fr_mc1_google__mt5-xl..> | 19.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_et_FacebookAI__xlm-roberta..> | 5.7 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_hy_cis-lmu__glot500-ba..> | 103.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_ar_facebook__mbart-l..> | 23.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ca_dice-research__lola..> | 123.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_zh_google__mt5-xl_slurm-9311..> | 13.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_eu_mc1_FacebookAI__xl..> | 15.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_es_google__mt5-xl_slurm-931..> | 19.8 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_mr_google__mt5-large_slurm-9..> | 13.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_bn_google__mt5-large_s..> | 60.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_hu_cis-lmu__glot500-base_..> | 14.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ar_google__mt5-xl_slurm-9..> | 537.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_ml_mc1_google__mt5-xl..> | 17.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_ca_google__mt5-large_slur..> | 269.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_it_facebook__xlm-roberta-xl_..> | 15.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xnli_bg_facebook__m2m100_1.2B_sl..> | 16.4 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_ne_facebook__m2m100_1...> | 46.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xstorycloze_id_dice-research__lo..> | 11.0 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_te_mc1_ai-forever__mG..> | 10.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_truthfulqa_hy_mc1_facebook__xlm-..> | 13.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_zh_bigscience__bloom-1b7_s..> | 4.9 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_de_facebook__m2m100_1.2B_..> | 141.6 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xwinograd_en_facebook__xlm-rober..> | 11.5 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_lambada_openai_mt_stablelm_es_Fa..> | 19.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_hellaswag_es_cis-lmu__glot500-ba..> | 86.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_xcopa_th_ai-forever__mGPT_slurm-..> | 6.1 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_te_google__mt5-large_slur..> | 228.2 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_arc_ta_facebook__xlm-roberta-xl_..> | 15.3 KiB | 2024-Jul-30 10:12 |
lm-eval-harness_m_mmlu_id_facebook__m2m100_1.2B_..> | 140.0 KiB | 2024-Jul-30 10:13 |
lm-eval-harness_mgsm_direct_bn_dice-research__lo..> | 16.7 KiB | 2024-Jul-30 10:13 |
