ID | Quality | Label candidates | Top words | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.54882 | Gawad urian award | Mason township | Homicide (1991 film) | England | English | Henry | John | Wales | William | Edward | Richard | Thomas | Welsh |
1 | 0.23626 | History | Century | Early modern period | century | early | become | first | history | many | period | time | 19th | late |
2 | 0.80811 | Sweden | Denmark | Northern norway | Sweden | Norway | Denmark | danish | norwegian | swedish | Swedish | Stockholm | municipality | Iceland |
3 | 0.68460 | Lake | Whitewater river (keowee river) | Santa ana river | River | river | Lake | water | mountain | lake | dam | flow | north | near |
4 | 0.79675 | Spacecraft | Spaceflight | SpaceX | space | launch | mission | NASA | Space | spacecraft | rocket | Mars | flight | satellite |
5 | 0.37707 | Quantum field theory | Equations of motion | Perturbation theory | energy | field | particle | equation | wave | force | system | mass | state | theory |
6 | 0.68456 | Lithuanians | Lithuanian nobility | History of Lithuania | Poland | polish | Polish | Czech | Warsaw | Lithuania | lithuanian | Prague | Poles | Voivodeship |
7 | 0.55991 | Engine | V8 engine | V6 engine | car | engine | model | vehicle | Ford | production | design | drive | rear | produce |
8 | 0.38202 | Waste heat | Water vapor | Water cooling | use | power | water | gas | system | pressure | air | heat | current | engine |
9 | 0.39424 | Park | Recreation area | State forest | area | Park | National | park | forest | land | include | site | trail | species |
10 | 0.40410 | Championship | Champion | World championship | win | align | match | fight | left | title | Championship | World | champion | defeat |
11 | 0.69147 | Roman Empire | Roman consul | Roman Britain | Roman | roman | Rome | bc | year | ad | Caesar | emperor | Romans | Empire |
12 | 0.51863 | South Korea | Korea | Koreans | South | North | Korea | West | East | korean | Kim | north | south | Central |
13 | 0.72365 | South Australia | The australian | Western Australia | Australia | New | australian | Zealand | South | Sydney | Melbourne | Wales | Queensland | Victoria |
14 | 0.80326 | Portugal | Portuguese language | Afro-brazilian | Brazil | Portugal | brazilian | Portuguese | portuguese | São | Rio | Paulo | Jamaica | Lisbon |
15 | 0.51008 | Chemical reaction | Urea | Acetic acid | acid | use | reaction | chemical | compound | water | carbon | form | concentration | also |
16 | 0.45140 | Barrier island | The beaches | Sea | island | Island | Islands | Bay | sea | coast | Sea | beach | Beach | Alaska |
17 | 0.80502 | Northern Ireland | Ireland | Irish language | Ireland | irish | Dublin | Irish | northern | County | Ulster | Belfast | Northern | IRA |
18 | 0.34644 | Government | Social movement | Political party | political | government | power | movement | state | policy | leader | people | social | support |
19 | 0.62450 | Nazi Germany | German Army | Soviet Union | War | german | World | war | Germany | II | Hitler | camp | soviet | Soviet |
20 | 0.43579 | Myth | God | Greek mythology | god | name | also | mythology | goddess | spirit | magic | deity | story | appear |
21 | 0.65799 | Bhainsa | Lord belhaven and stenton | Stottesdon | Texas | Colorado | Oklahoma | Kansas | Fort | Arizona | Houston | Missouri | County | City |
22 | 0.82700 | Disposable household and per capita income | Household | 65 | age | town | household | population | family | female | median | income | average | male |
23 | 0.40398 | Silver coin | Coin | Coat of arms | flag | arm | coin | gold | use | stamp | silver | issue | coat | symbol |
24 | 0.83504 | Palestinians | Israel | Palestinian fedayeen | Israel | Iraq | israeli | Arab | Palestine | palestinian | iraqi | Lebanon | attack | Syria |
25 | 0.59801 | Road | U.s. route 6 | U.s. route 1 | road | route | Road | highway | Route | north | US | south | east | pass |
26 | 0.38116 | Africa | Nation | Ambassador | Africa | country | relation | embassy | South | treaty | see | african | republic | Republic |
27 | 0.39575 | Town council | Civil parishes in england | County council | England | St | parish | West | East | North | Council | local | South | town |
28 | 0.80929 | Canadians | English canadian | Ontario | Canada | canadian | Ontario | Toronto | Quebec | Canadian | Montreal | British | Alberta | Columbia |
29 | 0.17862 | Area | Building | Situated | city | area | City | home | Park | include | also | located | Street | build |
30 | 0.40684 | County borough | Municipal borough | Rossendale borough council | access | Jersey | New | County | Township | Pennsylvania | borough | School | November | vote |
31 | 0.44488 | State court (united states) | Law | Precedent | law | state | Court | court | Act | case | legal | government | rights | Supreme |
32 | 0.56539 | American born | American pioneer | Town | New | Massachusetts | Boston | Connecticut | town | american | Maine | Hampshire | England | Vermont |
33 | 0.30397 | Battle | Counterattack | Pitched battle | battle | war | force | army | attack | troops | man | War | take | capture |
34 | 0.45258 | Homicide (1991 film) | Al batinah region | Genesis i | January | March | July | June | December | October | May | April | September | August |
35 | 0.55278 | Construction | Canal | Truss bridge | bridge | Bridge | build | construction | canal | Canal | tunnel | project | river | use |
36 | 0.74262 | Football team | Player-coach | Perfect season | club | Cup | League | team | win | season | play | football | match | player |
37 | 0.02782 | Wikipedia | English Wikipedia | MediaWiki | page | Wikipedia | article | utc | user | talk | edit | list | link | Articles |
38 | 0.37636 | Science | Scientific method | Neuroscience | science | study | research | theory | human | work | scientific | develop | system | use |
39 | 0.32419 | Philosophy of mind | Philosophy of history | Philosophy | philosophy | philosopher | one | theory | idea | human | view | God | world | work |
40 | 0.23053 | County | County seat | County town | County | county | 20px | seat | U.S. | state | part | area | State | Arkansas |
41 | 0.55658 | Species | Subspecies | Bird | species | bird | male | female | breed | nest | population | genus | range | find |
42 | 0.19618 | We | Take | Tell | say | one | take | man | make | tell | see | write | time | go |
43 | 0.64206 | Rock music | Album | Lead vocalist | album | band | release | song | record | tour | music | vocal | group | rock |
44 | 0.09172 | However | Take | Eventually | would | make | could | Category | however | time | take | one | also | support |
45 | 0.70263 | Arrest | Life imprisonment | Resisting arrest | police | murder | crime | kill | death | arrest | prison | trial | sentence | charge |
46 | 0.35224 | Mason township | Homicide (1991 film) | Al batinah region | John | William | George | James | Thomas | Robert | J. | Charles | Henry | W. |
47 | 0.43074 | Presidential election | Presidency | President of the Senate | vote | President | election | House | state | Senate | president | governor | States | presidential |
48 | 0.70757 | Muscle tissue | Skeletal muscle | Nervous system | blood | muscle | body | brain | bone | nerve | tissue | syndrome | cell | system |
49 | 0.51695 | 6th century | 4th century | 3rd century | ancient | BC | site | bc | date | period | century | find | BCE | king |
50 | 0.46669 | Restaurant | Fast food restaurant | Hotel | store | open | restaurant | hotel | chain | shop | park | location | ride | sell |
51 | 0.61952 | Marriage | Gender | Transsexual | woman | child | sexual | man | female | sex | marriage | gay | male | gender |
52 | 0.72247 | Disposable household and per capita income | 65 | Population | age | household | population | family | city | female | average | median | year | income |
53 | 0.68306 | Indian people | South India | Western india | India | indian | Pakistan | Sri | Khan | Indian | Delhi | state | Singh | Tamil |
54 | 0.77987 | Regional airline | Airbus | Dan-air | Airport | airport | flight | Air | aircraft | airline | Airlines | passenger | International | Boeing |
55 | 0.75656 | Chinese language | Chinese people | Overseas chinese | China | chinese | Kong | Hong | Taiwan | Singapore | Shanghai | Chinese | republic | Lee |
56 | 0.76196 | Player-coach | Football team | One-game playoff | team | game | season | player | play | football | coach | NFL | win | Bowl |
57 | 0.40846 | Main Building | Stone building | Tower | building | File | build | house | jpg | design | file | wall | tower | site |
58 | 0.16367 | 12 | 16 | And One | one | two | three | first | number | four | also | second | five | include |
59 | 0.34219 | Championship | World championship | A championship | win | race | Olympic | World | event | team | Grand | Championship | Olympics | Open |
60 | 0.49783 | JPEG | ASCII art | Flickr | upload | Mar | Feb | image | Jan | Dec | Nov | apr | jun | May |
61 | 0.89041 | Genesis i | Al batinah region | Studentenwerk | Chile | Peru | America | Colombia | Venezuela | Panama | Argentina | Bolivia | Guatemala | El |
62 | 0.53667 | Nintendo DS | Video game console | Adventure game | game | release | player | video | character | version | Nintendo | series | Game | feature |
63 | 0.37216 | International organization | Educational organization | Organization | member | organization | International | group | Council | Association | community | international | establish | Union |
64 | 0.11778 | Reference | Related | List of centenarians (sportspeople) | Category | link | reference | external | name | people | category | see | References | history |
65 | 0.63602 | Public company | Business-to-business | Privately held company | company | business | sell | product | million | market | Company | acquire | brand | Corporation |
66 | 0.28652 | Population | 40 | Total revenue | country | million | year | world | rate | increase | per | population | industry | total |
67 | 0.54672 | Adverse effect | Hormone replacement therapy | Cardiovascular disease | disease | use | may | treatment | cause | patient | drug | risk | medical | effect |
68 | 0.66810 | Instruction set architecture | Computer | Coprocessor | computer | memory | system | use | machine | IBM | processor | instruction | device | Apple |
69 | 0.76713 | Player-coach | Football team | Basketball | game | team | season | League | player | play | Baseball | win | league | baseball |
70 | 0.75765 | Electron | Neutron radiation | Nuclear reactor | nuclear | electron | element | energy | atomic | radiation | atom | reactor | neutron | use |
71 | 0.00258 | Eurovision song contest 2007 | Eurovision song contest 2009 | Helsinki | FM | Finland | finnish | Radio | Helsinki | AM | contest | country | Eurovision | LLC |
72 | 0.36588 | Animation | Anime | Animaniacs | Disney | series | animated | character | release | animation | manga | anime | cartoon | voice |
73 | 0.91334 | China | Chinese culture | Tang dynasty | China | chinese | dynasty | Emperor | Han | Chinese | Liu | Li | Cao | Tang |
74 | 0.58827 | Probability distribution | Normal distribution | Optimization problem | number | function | value | use | algorithm | method | problem | distribution | variable | probability |
75 | 0.67988 | Television channel | Television show | E! | station | radio | television | broadcast | Radio | channel | tv | network | program | show |
76 | 0.87922 | Albanians | Byzantine Empire | Armenia | Ottoman | byzantine | turkish | Empire | Turkey | Constantinople | armenian | albanian | Bulgaria | Albania |
77 | 0.67990 | Greeks | Classical greece | Ancient Greek | greek | Greece | Athens | ancient | bc | son | classical | Zeus | Alexander | Greeks |
78 | 0.57893 | Lord belhaven and stenton | Homicide (1991 film) | Al batinah region | California | San | Los | Angeles | Florida | Francisco | Santa | County | Beach | Valley |
79 | 0.75516 | Pop music | Session musician | Rock music | song | music | record | singer | jazz | album | artist | Records | Music | musician |
80 | 0.49795 | Vector space | Rotation matrix | Matrix (mathematics) | set | space | group | function | theory | theorem | vector | matrix | number | element |
81 | 0.08641 | Columbia university press | Indiana university press | Harvard university press | Press | University | pp. | history | New | Oxford | York | J. | volume | Vol |
82 | 0.67818 | Commanding officer | 1st cavalry division (united states) | 1st infantry division (united states) | Army | military | command | unit | Corps | division | War | Division | brigade | officer |
83 | 0.51953 | Genesis i | Al batinah region | Homicide (1991 film) | Michael | John | David | Jones | Paul | Tom | Jack | Bill | Martin | Bob |
84 | 0.24571 | Population | Territory | Border region | people | region | population | territory | area | language | state | group | part | land |
85 | 0.46473 | Festival | Arts festival | Music festival | day | year | event | festival | Day | hold | Festival | celebrate | Christmas | calendar |
86 | 0.63018 | Writer | Fiction | Historical fiction | book | novel | write | publish | writer | story | work | poem | poet | fiction |
87 | 0.44664 | Triangle | Angle | Right triangle | point | line | plane | angle | circle | two | square | triangle | curve | surface |
88 | 0.79806 | Oil painting | Western painting | History of painting | art | Art | work | artist | painting | Museum | painter | Gallery | paint | exhibition |
89 | 0.77994 | Train | National Rail | Light rail | station | line | train | railway | service | Line | Railway | rail | passenger | bus |
90 | 0.73372 | University college | University | Public university | University | student | university | College | college | school | campus | program | education | degree |
91 | 0.40229 | Information | Government agency | Privacy | Department | government | service | National | provide | program | Office | agency | information | public |
92 | 0.24722 | Best Actress | Musical theatre | Actor | actor | play | award | The | actress | star | role | Theatre | best | musical |
93 | 0.29327 | Mason township | Whiteadder water | Gawad urian award | John | Peter | David | Mary | Brown | The | James | Michael | Moore | Richard |
94 | 0.55710 | Buddhism | Hindu temple | Hindus | Buddhist | Buddhism | Buddha | text | tradition | Hindu | temple | practice | also | indian |
95 | 0.46152 | Playoffs | One-game playoff | Football | game | player | card | play | chess | win | move | Chess | rule | ball |
96 | 0.61015 | Baron | The title | Baronet | Earl | Lord | Baron | Sir | 1st | Duke | son | title | George | William |
97 | 0.10230 | Time | Take | Second | first | year | new | time | become | two | later | begin | would | make |
98 | 0.49725 | Gawad urian award | Genesis i | Whiteadder water | Michigan | Illinois | Wisconsin | Ohio | Chicago | St. | Indiana | Minnesota | State | Louisiana |
99 | 0.47228 | Television | Television film | Television pilot | series | episode | show | television | season | character | tv | film | appear | also |
100 | 0.06421 | Father | Death | His family | Category | death | year | family | life | become | die | later | father | bear |
101 | 0.78211 | Church (congregation) | History of Christianity | Christian denomination | Church | church | Catholic | christian | Christ | God | Christian | religious | bishop | Pope |
102 | 0.78356 | Belgium | Amsterdam | Dutch language | dutch | Netherlands | van | Dutch | Belgium | Van | De | belgian | Amsterdam | Holland |
103 | 0.79141 | Mexico | Spain | Guanajuato | Mexico | Puerto | San | El | Juan | La | mexican | Rico | del | spanish |
104 | 0.38323 | Software | File system | Microsoft Windows | software | system | file | language | use | Windows | version | support | program | user |
105 | 0.72858 | Edinburgh | Aberdeen (parliament of scotland constituency) | Aberdeenshire (parliament of scotland constituency) | Scotland | scottish | Edinburgh | Glasgow | Scottish | James | Scots | Campbell | Aberdeen | St |
106 | 0.44661 | Judaism | Jews | Jewish studies | jewish | Jews | God | Bible | Jesus | Israel | book | Judaism | Hebrew | Jerusalem |
107 | 0.72867 | Milan | Delle | Trento | italian | Italy | Rome | Florence | Giovanni | Venice | San | Milan | La | del |
108 | 0.51450 | Temperate climate | Climate | Weather | climate | temperature | winter | average | summer | wind | area | high | water | weather |
109 | 0.42255 | Municipality | City district | District | town | area | city | village | municipality | population | district | part | name | centre |
110 | 0.45328 | New british | British Raj | British Army | London | british | UK | Royal | England | Britain | English | St | BBC | Sir |
111 | 0.67084 | Education | Vocational education | Primary education | School | school | High | District | Elementary | student | high | Education | Public | education |
112 | 0.56446 | Dialect | Written language | Romance languages | language | word | English | use | dialect | vowel | speak | form | verb | write |
113 | 0.49267 | Blue | White | Color | color | bar | till | text | black | white | red | blue | value | width |
114 | 0.46824 | Meat | Chinese cuisine | Food | food | make | use | dish | also | meat | milk | cuisine | serve | eat |
115 | 0.16872 | Form | Generally | Other | use | may | also | often | term | many | one | form | refer | usually |
116 | 0.85017 | Africa | Egyptians | The egyptian | Egypt | Africa | egyptian | Ethiopia | african | Sudan | Morocco | Algeria | Libya | Nile |
117 | 0.61246 | Black (disambiguation) | Other black | In the black | Virginia | Carolina | North | Georgia | South | Tennessee | Mississippi | Kentucky | black | Alabama |
118 | 0.41873 | National library | Library | Map collection | retrieve | Library | museum | National | Museum | history | collection | library | book | Society |
119 | 0.55644 | Gene | Protein | Genome | cell | protein | gene | dna | human | genetic | virus | also | structure | form |
120 | 0.13961 | Take | Than | The One | use | make | also | side | one | hand | design | move | allow | foot |
121 | 0.43684 | Whiteadder water | Bhainsa | Homicide (1991 film) | Creek | Hill | White | Mountain | River | Lake | Mount | Red | Valley | Rock |
122 | 0.21992 | Find | Question | Reason | name | find | write | claim | one | source | suggest | evidence | say | would |
123 | 0.42509 | Black hair | Hair | White coat | wear | dog | hair | animal | cat | breed | dress | white | black | also |
124 | 0.88490 | Catalonia | Madrid | San sebastián | Spain | spanish | Madrid | Spanish | Barcelona | La | del | Castile | basque | Catalonia |
125 | 0.44854 | Volcano | Volcanic rock | Volcanism | rock | form | water | volcano | surface | volcanic | eruption | formation | Hawaii | year |
126 | 0.50467 | France | Charente-maritime | Seine-maritime | France | commune | department | La | french | region | Le | Normandy | Brittany | Paris |
127 | 0.70835 | Step-nc | Lord belhaven and stenton | Whiteadder water | Manchester | Liverpool | Yorkshire | Sheffield | Lancaster | Chester | Leeds | Lancashire | West | Newton |
128 | 0.32293 | The newspaper | Online newspaper | News | say | Times | magazine | publish | newspaper | News | media | retrieve | report | interview |
129 | 0.43783 | Film director | Best Director | Actor | film | best | Film | direct | award | director | movie | production | actor | star |
130 | 0.38429 | Oregon | U.S. state | State police | Washington | Oregon | Columbia | Seattle | Portland | Harry | Pacific | Stevens | state | Potter |
131 | 0.40122 | Internet access | Internet | Telecommunication | network | service | use | internet | system | datum | communication | user | message | access |
132 | 0.60848 | Football player | Actor | Child actor | bear | American | politician | player | actor | English | actress | author | singer | footballer |
133 | 0.28721 | Award | Prize | Goethe medal | Category | award | University | work | people | medal | School | alumnus | Prize | receive |
134 | 0.68916 | Election | By-election | Direct election | Party | party | election | government | Minister | member | vote | seat | elect | Prime |
135 | 0.77113 | Aircraft | Jet aircraft | Fixed-wing aircraft | aircraft | Air | Force | fly | wing | pilot | flight | engine | fighter | air |
136 | 0.80704 | French language | France | études | french | Paris | Le | France | La | des | Les | French | Jean | Pierre |
137 | 0.39348 | Metal | Steel | Stainless steel | use | material | make | metal | iron | process | mine | produce | glass | steel |
138 | 0.32937 | Social behavior | Prosocial behavior | Human behavior | study | individual | people | test | behavior | social | may | experience | effect | disorder |
139 | 0.44286 | Animal | Shark | Freshwater fish | species | fish | whale | animal | water | fossil | find | group | family | shark |
140 | 0.39724 | Bhainsa | Ryan lowe | Lord belhaven and stenton | Lewis | Taylor | Bell | Clark | Holmes | Rose | Collins | Perry | Powell | Gray |
141 | 0.41868 | Guitar | Guitar solo | Lead guitar | guitar | play | bass | guitarist | John | rock | drum | Category | Beatles | Harrison |
142 | 0.49390 | Digital camera | Digital audio | Audio signal | use | signal | image | frequency | light | sound | system | camera | digital | audio |
143 | 0.56805 | Refinancing | Tax rate | Tax | tax | price | market | bank | pay | cost | rate | financial | money | Bank |
144 | 0.71811 | Von | über | Ein | german | Germany | von | der | Berlin | und | die | Austria | austrian | Switzerland |
145 | 0.79262 | Submarine | Escort carrier | Ship | ship | Navy | submarine | carrier | Naval | vessel | Fleet | War | fleet | gun |
146 | 0.88647 | Islamic state | Muslim world | Muhammad | islamic | Iran | muslim | Islam | Muhammad | Afghanistan | Ali | ibn | Muslims | iranian |
147 | 0.59185 | Anti-tank guided missile | Mortar (weapon) | Tank gun | gun | weapon | use | tank | missile | rifle | fire | design | target | vehicle |
148 | 0.03682 | MY | Saying | You do | list | Green | maybe | yes | Yes | green | Wood | Chair | Member | Ranking |
149 | 0.54712 | Marvel Comics | DC Comics | Captain marvel (dc comics) | comic | Comics | character | series | Marvel | appear | story | Batman | issue | power |
150 | 0.56774 | Flowering plant | Fruit | Plant | plant | species | tree | flower | leaf | seed | grow | use | family | fruit |
151 | 0.15105 | Surname | Name | Jewish surname | name | disambiguation | Smith | refer | also | may | see | Utah | hungarian | surname |
152 | -0.06170 | Americans | White Americans | Born american | United | States | american | U.S. | US | America | American | Kingdom | Washington | National |
153 | 0.64115 | Music | Musician | Musical composition | music | composer | musical | opera | instrument | piano | Music | work | play | Symphony |
154 | 0.88165 | Russians | Russia | Ukrainians | russian | Russia | soviet | Soviet | Moscow | Russian | Union | Ukraine | ukrainian | Oblast |
155 | 0.29331 | Character encoding | Filename | Code point | use | code | character | letter | key | bit | iso | symbol | name | number |
156 | 0.82917 | Astronomy | Hubble Space Telescope | Spitzer Space Telescope | star | Earth | planet | Sun | galaxy | orbit | telescope | solar | astronomer | observation |
157 | 0.87348 | Chinese indonesians | Indonesian language | Vietnam | Vietnam | Indonesia | Thailand | Malaysia | Thai | vietnamese | Cambodia | indonesian | Asia | Khmer |
158 | 0.72786 | Imperial japanese army | Japanese literature | Japanese language | Japan | japanese | Tokyo | Prefecture | Japanese | Emperor | Imperial | period | Osaka | Kyoto |
159 | 0.62914 | July Revolution | French people | French algeria | french | France | Louis | French | Napoleon | Paris | Charles | revolution | Marie | Joseph |
160 | 0.41865 | U.S. state | New York | Oklahoma | New | York | City | Manhattan | Street | State | american | state | Brooklyn | NY |
161 | 0.64057 | Prince | Princess | Royal family | King | king | II | Prince | son | III | Duke | royal | Charles | reign |
162 | -0.23111 | Romanians | Romanian language | Bucharest | Star | Romania | Trek | romanian | Wars | Lucas | Jedi | Bucharest | Enterprise | Luke |
163 | 0.61413 | Philippines | Davao (province) | Metro manila | Philippines | Manila | philippine | National | City | province | San | Filipino | Philippine | Marcos |
164 | 0.18831 | Beef cattle | Horse breeding | Thoroughbred | horse | wine | grape | race | Hughes | Robinson | stake | cattle | Mitchell | bull |
England | 0.02677740503548544 |
English | 0.025256632779975224 |
Henry | 0.02096992522479918 |
John | 0.01528548524061051 |
Wales | 0.014145644287936833 |
William | 0.013495994004029557 |
Edward | 0.01302155243305485 |
Richard | 0.012195709117603024 |
Thomas | 0.012161257966183697 |
Welsh | 0.010959404940955236 |
century | 0.05504722925627698 |
early | 0.020418206931792648 |
become | 0.019243185444111487 |
first | 0.01897394775745774 |
history | 0.01514888428835776 |
many | 0.014551018248876649 |
period | 0.01222503610750261 |
time | 0.011936306099643164 |
19th | 0.010376920403187084 |
late | 0.010079053369762466 |
Sweden | 0.03135536070099393 |
Norway | 0.029069786800694594 |
Denmark | 0.020369519683185514 |
danish | 0.019399470826490815 |
norwegian | 0.01830873159882321 |
swedish | 0.01744579544636696 |
Swedish | 0.01074446259809657 |
Stockholm | 0.008523759772195171 |
municipality | 0.006518790984407836 |
Iceland | 0.00639357472452345 |
River | 0.05135319645832109 |
river | 0.04126864282080522 |
Lake | 0.031489823163042774 |
water | 0.022380039695071553 |
mountain | 0.020712116914940872 |
lake | 0.018396940518640072 |
dam | 0.012307933242482026 |
flow | 0.011281818435116182 |
north | 0.011155012738679007 |
near | 0.010356837005276918 |
space | 0.024642253506853545 |
launch | 0.019424698497408986 |
mission | 0.01641846532238938 |
NASA | 0.01317679662292613 |
Space | 0.012780606735018284 |
spacecraft | 0.01243884548985816 |
rocket | 0.010805986207426456 |
Mars | 0.010426251490581875 |
flight | 0.00943134653244907 |
satellite | 0.00938071523686979 |
energy | 0.011938617869342888 |
field | 0.011310341422822192 |
particle | 0.009637666236211172 |
equation | 0.008642383570115953 |
wave | 0.008067998371450995 |
force | 0.008022293135927774 |
system | 0.007756247735120964 |
mass | 0.007561147774529303 |
state | 0.007247350635116143 |
theory | 0.007071351369967023 |
Poland | 0.04029628668516458 |
polish | 0.03492754826129303 |
Polish | 0.01152111011081636 |
Czech | 0.009424069845398108 |
Warsaw | 0.009220672706872577 |
Lithuania | 0.007962448547621626 |
lithuanian | 0.0065481289099673596 |
Prague | 0.005944244382407066 |
Poles | 0.0055122225532908235 |
Voivodeship | 0.005162190268386423 |
car | 0.031811322282197456 |
engine | 0.020410887719067617 |
model | 0.017288544851242944 |
vehicle | 0.013100647156099657 |
Ford | 0.011310247822423247 |
production | 0.006713998786716637 |
design | 0.006236336277918639 |
drive | 0.005758673769120641 |
rear | 0.005111491174158319 |
produce | 0.005052200897716609 |
use | 0.017829897094912103 |
power | 0.017030608250474626 |
water | 0.010935551238332198 |
gas | 0.010733491018458404 |
system | 0.009954663968438526 |
pressure | 0.00838294238473667 |
air | 0.008152107766463126 |
heat | 0.007728164963373489 |
current | 0.007448733583358146 |
engine | 0.007104719664712256 |
area | 0.02740600618632844 |
Park | 0.027047724928616044 |
National | 0.024296158353614532 |
park | 0.02100298436333283 |
forest | 0.018154313522222354 |
land | 0.01246032026297067 |
include | 0.009551377808413246 |
site | 0.008582846464550528 |
trail | 0.007814383393101977 |
species | 0.007620174860884043 |
win | 0.02886276040473569 |
align | 0.02109294321961597 |
match | 0.014246421515754917 |
fight | 0.014180257018726609 |
left | 0.012862982032435749 |
title | 0.010293092818313511 |
Championship | 0.008623943006917559 |
World | 0.008219437331903584 |
champion | 0.008106656939241695 |
defeat | 0.007714181172778323 |
Roman | 0.024640623363646388 |
roman | 0.01715287137592003 |
Rome | 0.01663738538016147 |
bc | 0.013819330059895022 |
year | 0.011375906876963549 |
ad | 0.008500140600815215 |
Caesar | 0.007529814020563804 |
emperor | 0.00727647270576026 |
Romans | 0.006929228818674322 |
Empire | 0.005102041266346061 |
South | 0.10225526742337872 |
North | 0.08285836152199395 |
Korea | 0.06699147984259965 |
West | 0.06471306489725297 |
East | 0.06150505665420483 |
korean | 0.04574450100559337 |
Kim | 0.013910487389209511 |
north | 0.013126712648010252 |
south | 0.012920136359632153 |
Central | 0.009384036364454099 |
Australia | 0.06033135286521048 |
New | 0.04486156941960173 |
australian | 0.036891695098964256 |
Zealand | 0.03521981402391704 |
South | 0.020251020371243402 |
Sydney | 0.01701526978201112 |
Melbourne | 0.013255548216681562 |
Wales | 0.010053120343034412 |
Queensland | 0.009880761469318204 |
Victoria | 0.0097945820324601 |
Brazil | 0.027794591230126765 |
Portugal | 0.019700586219694883 |
brazilian | 0.017501243823843743 |
Portuguese | 0.016717130447931595 |
portuguese | 0.01426066686377322 |
São | 0.013155683244601632 |
Rio | 0.010750218904405022 |
Paulo | 0.008563626319544321 |
Jamaica | 0.007360894149446016 |
Lisbon | 0.006549156183054581 |
acid | 0.019306765051161006 |
use | 0.012819402985745885 |
reaction | 0.010677540962516054 |
chemical | 0.01038631126838097 |
compound | 0.009809146965458718 |
water | 0.009352004597089103 |
carbon | 0.007638161972815377 |
form | 0.007582563576662316 |
concentration | 0.0057813520441480646 |
also | 0.005678097879863808 |
island | 0.05455530198713433 |
Island | 0.03889900408159287 |
Islands | 0.0218656846117413 |
Bay | 0.019028310639504945 |
sea | 0.014577948555689037 |
coast | 0.01278509783115586 |
Sea | 0.012019444139316564 |
beach | 0.009902345676752303 |
Beach | 0.009581398170151564 |
Alaska | 0.008374338524504055 |
Ireland | 0.07383022632288065 |
irish | 0.04931743996222441 |
Dublin | 0.024152251038506347 |
Irish | 0.014488299621923894 |
northern | 0.011647868579821393 |
County | 0.01032207974552909 |
Ulster | 0.008361056836676591 |
Belfast | 0.00775634451945262 |
Northern | 0.007742991250618021 |
IRA | 0.006108169623296434 |
political | 0.020690110964750427 |
government | 0.014709573904123037 |
power | 0.00923656645901417 |
movement | 0.008923668706703816 |
state | 0.008507372777064122 |
policy | 0.00646677933624098 |
leader | 0.00635290618016259 |
people | 0.006275188595895439 |
social | 0.0061944298887656605 |
support | 0.00603899472023136 |
War | 0.03290404810345955 |
german | 0.03012846557028489 |
World | 0.02315236640539578 |
war | 0.022520563082083247 |
Germany | 0.019084663536420427 |
II | 0.012113816893221566 |
Hitler | 0.010105852887064391 |
camp | 0.00895780171762475 |
soviet | 0.008301986866585374 |
Soviet | 0.007309260267128743 |
god | 0.01372696225441557 |
name | 0.008764893071699642 |
also | 0.00807836320089738 |
mythology | 0.006394765053749882 |
goddess | 0.006043500299938978 |
spirit | 0.005488603804788421 |
magic | 0.005106794289776569 |
deity | 0.004802801190205228 |
story | 0.004495899065757606 |
appear | 0.004453718205051535 |
Texas | 0.05225047003568943 |
Colorado | 0.019912697090955115 |
Oklahoma | 0.018634204318622585 |
Kansas | 0.01809199075537553 |
Fort | 0.012970218032041857 |
Arizona | 0.010617050175719666 |
Houston | 0.010322538492085476 |
Missouri | 0.009030392860246724 |
County | 0.008905566716189849 |
City | 0.008707600253349648 |
age | 0.05157040386247605 |
town | 0.03630893917706604 |
household | 0.03536777239468438 |
population | 0.03403244688950222 |
family | 0.027905535383863565 |
female | 0.02697580221328833 |
median | 0.02593323734725494 |
income | 0.025307397543113685 |
average | 0.021529190610132067 |
male | 0.020713793557621103 |
flag | 0.04453252801210184 |
arm | 0.022723447902948897 |
coin | 0.022220778211519042 |
gold | 0.015419318061527977 |
use | 0.01537768590917029 |
stamp | 0.012821163368094527 |
silver | 0.012161216656646741 |
issue | 0.011216012604970358 |
coat | 0.010961593896117824 |
symbol | 0.010235344127211502 |
