\begin{table}[htbp]
\centering
\caption{Retrieval results on Semantic Bible using the Transformer architecture}
\label{tab:transformer_semantic_bible}
\resizebox{\textwidth}{!}{\begin{tabular}{cccccc}
\toprule
Type & Jaccard Similarity & F1 & Runtime KB & Runtime CNIR & Runtime Benefits \\
\midrule
OWLObjectAllValuesFrom & 0.986 & 0.993 & 0.006 & 0.002 & 0.003 \\
OWLObjectComplementOf & 0.685 & 0.813 & 0.004 & 0.002 & 0.002 \\
OWLObjectIntersectionOf & 0.772 & 0.810 & 0.009 & 0.002 & 0.006 \\
OWLObjectMaxCardinality & 0.855 & 0.883 & 0.005 & 0.002 & 0.003 \\
OWLObjectMinCardinality & 0.041 & 0.069 & 0.003 & 0.002 & 0.001 \\
OWLObjectSomeValuesFrom & 0.714 & 0.798 & 0.003 & 0.002 & 0.001 \\
OWLObjectUnionOf & 0.783 & 0.826 & 0.007 & 0.002 & 0.005 \\
\bottomrule
\end{tabular}}
\end{table}