\begin{table}[htbp]
\centering
\caption{Retrieval results on Mutagenesis using the Transformer architecture}
\label{tab:transformer_mutagenesis}
\resizebox{\textwidth}{!}{\begin{tabular}{cccccc}
\toprule
Type & Jaccard Similarity & F1 & Runtime KB & Runtime CNIR & Runtime Benefits \\
\midrule
OWLObjectAllValuesFrom & 0.982 & 0.990 & 0.125 & 0.020 & 0.104 \\
OWLObjectComplementOf & 0.999 & 0.999 & 0.118 & 0.021 & 0.097 \\
OWLObjectIntersectionOf & 0.622 & 0.677 & 0.134 & 0.020 & 0.114 \\
OWLObjectMaxCardinality & 0.838 & 0.861 & 0.120 & 0.021 & 0.098 \\
OWLObjectMinCardinality & 0.148 & 0.205 & 0.066 & 0.021 & 0.046 \\
OWLObjectSomeValuesFrom & 0.877 & 0.893 & 0.072 & 0.020 & 0.052 \\
OWLObjectUnionOf & 0.849 & 0.881 & 0.101 & 0.020 & 0.081 \\
\bottomrule
\end{tabular}}
\end{table}