\begin{table}[htbp]
\centering
\caption{Retrieval results on Carcinogenesis using the Transformer architecture}
\label{tab:transformer_carcinogenesis}
\resizebox{\textwidth}{!}{\begin{tabular}{cccccc}
\toprule
Type & Jaccard Similarity & F1 & Runtime KB & Runtime CNIR & Runtime Benefits \\
\midrule
OWLObjectAllValuesFrom & 0.994 & 0.997 & 0.197 & 0.032 & 0.165 \\
OWLObjectComplementOf & 0.986 & 0.993 & 0.123 & 0.032 & 0.091 \\
OWLObjectIntersectionOf & 0.475 & 0.520 & 0.197 & 0.031 & 0.165 \\
OWLObjectMaxCardinality & 0.711 & 0.750 & 0.197 & 0.032 & 0.165 \\
OWLObjectMinCardinality & 0.105 & 0.150 & 0.109 & 0.032 & 0.077 \\
OWLObjectSomeValuesFrom & 0.688 & 0.699 & 0.087 & 0.031 & 0.056 \\
OWLObjectUnionOf & 0.806 & 0.840 & 0.160 & 0.032 & 0.128 \\
\bottomrule
\end{tabular}}
\end{table}