\begin{table}[htbp]
\centering
\caption{Retrieval results on Semantic Bible using the LSTM architecture}
\label{tab:lstm_semantic_bible}
\resizebox{\textwidth}{!}{\begin{tabular}{cccccc}
\toprule
Type & Jaccard Similarity & F1 & Runtime KB & Runtime CNIR & Runtime Benefits \\
\midrule
OWLObjectAllValuesFrom & 0.977 & 0.988 & 0.005 & 0.002 & 0.003 \\
OWLObjectComplementOf & 0.981 & 0.990 & 0.004 & 0.002 & 0.002 \\
OWLObjectIntersectionOf & 0.779 & 0.822 & 0.008 & 0.002 & 0.006 \\
OWLObjectMaxCardinality & 0.934 & 0.948 & 0.006 & 0.002 & 0.004 \\
OWLObjectMinCardinality & 0.031 & 0.056 & 0.003 & 0.002 & 0.001 \\
OWLObjectSomeValuesFrom & 0.495 & 0.622 & 0.003 & 0.002 & 0.001 \\
OWLObjectUnionOf & 0.781 & 0.831 & 0.007 & 0.002 & 0.005 \\
\bottomrule
\end{tabular}}
\end{table}